Super nice brand new duplexes built by high end custom home builder. Great Schools and Great location.
| MLS # | 1231794 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2026 |
| Days On Site | 85 |
| Listing Provided By | Keller Williams Summit | Grant Hawkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Rooms Total | 0 |
|---|
| Lot Features | Interior Lot |
|---|
| Tax Block | 2 |
|---|---|
| Tax Lot | 1 |
| State | OK |
|---|---|
| County | Garfield |
| City | Enid |
| Zip Code | 73701 |
| School District | Garfield |
| School District | Enid HS |
| Elementary School | Coolidge ES |
| High School | Enid HS |
| Listing VS Median (in 73701) | |
Price: $1,550 low | high Med: $60,700 sqft: 1,250 low | high Med: 1,452 $ / sqft: $1 low | high Med: $48 On site: 85 low | high Med: 215 | |
| State | OK |
|---|---|
| County | Garfield |
| City | Enid |
| Zip Code | 73701 |
| School District | Garfield |
| School District | Enid HS |
| Elementary School | Coolidge ES |
| High School | Enid HS |
| Listing VS Median (in 73701) | |
Price: $1,550 low | high Med: $60,700 sqft: 1,250 low | high Med: 1,452 $ / sqft: $1 low | high Med: $48 On site: 85 low | high Med: 215 | |