This John floor plan includes 1,310 Sqft of total living space, which includes 1,200 Sqft of indoor living space and 110 Sqft of outdoor living space. There is also a 385 Sqft, two car garage with a storm shelter installed. This new home offers 3 beds, 2 baths, 2 covered patios, and a utility room! The living room includes high ceilings, exquisite wood-look tile, a ceiling fan, the perfect sized windows, and Cat6 wiring. The kitchen spotlights custom-built cabinets with decorative hardware throughout, stainless-steel appliances, decorative tile backsplash, elegant countertops, and wood-look tile. The primary suite features 2 windows, a ceiling fan, our cozy carpet finish, and a sizeable walk-in closet. Attached is the primary bath, which holds a dual sink vanity complimented by a 3 CM quartz countertop, satin nickel features, and a walk-in shower with tile to the ceiling. Outdoor living includes fully sodded yards, a smart home irrigation system, and 30-yr weather wood shingles. Other amenities include a water-saving tankless water heater, a fresh air intake system, R-15 & R-38 insulation, and so much more!
| MLS # | 1230046 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 96 |
| Listing Provided By | Premium Prop Llc | Zachary Holland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
| Interior Features | Ceiling Fan(s), Combo Woodwork, Laundry Room |
| Exterior Features | Patio-Covered, Covered Porch |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Post Tension |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 0.0000 |
|---|---|
| Tax Block | 13 |
| Tax Lot | 7 |
| State | OK |
|---|---|
| County | Canadian |
| City | Mustang |
| Zip Code | 73064 |
| School District | Canadian |
| School District | Mustang HS |
| Elementary School | Sunset Hill ES |
| High School | Mustang HS |
| Listing VS Median (in 73064) | |
Price: $268,490 low | high Med: $299,900 sqft: 1,200 low | high Med: 1,880 $ / sqft: $224 low | high Med: $160 On site: 96 low | high Med: 50 | |
| State | OK |
|---|---|
| County | Canadian |
| City | Mustang |
| Zip Code | 73064 |
| School District | Canadian |
| School District | Mustang HS |
| Elementary School | Sunset Hill ES |
| High School | Mustang HS |
| Listing VS Median (in 73064) | |
Price: $268,490 low | high Med: $299,900 sqft: 1,200 low | high Med: 1,880 $ / sqft: $224 low | high Med: $160 On site: 96 low | high Med: 50 | |