Lovely 2- bedroom, 1 bath home in a quiet neighborhood near Downtown Tulsa, The Historical Greenwood District, Driller Baseball Stadium, Gilcrease Art Museum and lots of restaurants and shops.
| MLS # | 2548358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 268 |
| Listing Provided By | Keller Williams Advantage | Charlotte Harrison |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 708 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 114 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74114 |
| Community Name | Sunnyland |
| Listing VS Median (in Sunnyland) | |
Price: $75,000 low | high Med: $75,000 sqft: 708 low | high Med: 708 $ / sqft: $106 low | high Med: $106 On site: 268 low | high Med: 268 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74114 |
| Community Name | Sunnyland |
| Listing VS Median (in Sunnyland) | |
Price: $75,000 low | high Med: $75,000 sqft: 708 low | high Med: 708 $ / sqft: $106 low | high Med: $106 On site: 268 low | high Med: 268 | |