New Listing
In-Person: 08/23 2:00 PM - 4:00 PMRIGHT BY CESSNA AIRCRAFF. THIS 3BED 2BATH HOME WITH A 2 CAR GARAGE IS WRAPPED IN FRESH PAINT INSIDE AND OUTSIDE !NEW SIDING !NEW DRIVE WAY ! LUMIOUS HUES THAT CATCH THE MORNING LIGHT AND BLUSH WITH SUNSET WATMTH ,INVITING YOU TO BREATHE IN NEW BEGINNINGS AND FILL EVERY CONER WITH LOVE SELLER HAS SOLAR POWER OPTION TO COULD BE INSTALLED . Information is redeemed but not guranteed .
| MLS # | 677816 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 3 |
| Listing Provided By | Golden, Inc. | Kelly Yang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,007 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Exterior Features | Frame w/More than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 2764 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67215 |
| School District | SCKMLS |
| Community Name | KELLYBROOK |
| School District | Campus |
| Elementary School | Oatville |
| High School | Campus |
| Listing VS Median (in KELLYBROOK) | |
Price: $249,900 low | high Med: $249,900 sqft: 2,007 low | high Med: 2,007 $ / sqft: $125 low | high Med: $125 On site: 3 low | high Med: 3 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67215 |
| School District | SCKMLS |
| Community Name | KELLYBROOK |
| School District | Campus |
| Elementary School | Oatville |
| High School | Campus |
| Listing VS Median (in KELLYBROOK) | |
Price: $249,900 low | high Med: $249,900 sqft: 2,007 low | high Med: 2,007 $ / sqft: $125 low | high Med: $125 On site: 3 low | high Med: 3 | |