Great opportunity for adding to your portfolio or having as your new home. This central Salina home is close to Oakdale Park, perfect for the upcoming festival and close to downtown as well. This home features 4 bedrooms and 2 baths. Large open spaces for living. Full size basement is structurally sound for adding more living space or for your storage. Tenant rights apply through end of June. Selling "AS IS".
| MLS # | 672498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 107 |
| Listing Provided By | SalinaHomes | Daniel Goble |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,742 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Lot Features | Standard |
|---|
| Property | 1642 |
|---|
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Salina Central |
| Elementary School | Cottonwood |
| High School | Salina Central |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $122,000 low | high Med: $230,000 sqft: 1,742 low | high Med: 1,811 $ / sqft: $70 low | high Med: $127 On site: 107 low | high Med: 192.5 | |
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Salina Central |
| Elementary School | Cottonwood |
| High School | Salina Central |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $122,000 low | high Med: $230,000 sqft: 1,742 low | high Med: 1,811 $ / sqft: $70 low | high Med: $127 On site: 107 low | high Med: 192.5 | |
![]() | $173,000208 S 3rd StSalina, KS 67401 |