Price Reduced ListingThis home is on a corner lot and across the street from Salk Elementary. 3 bedroom 2 bath with a large kitchen and island. The living room can also serve as a combo office/dining. Home has been deep cleaned and ready for someone to make a few updates. This home is a great investment opportunity and priced to sell. Sold as-is
| MLS # | 2617058 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 105 |
| Listing Provided By | Keller Williams Preferred | Yvonne Carreno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,843 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2535 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74145 |
| Community Name | Southern Plaza B8 15 |
| Listing VS Median (in Southern Plaza B8 15) | |
Price: $200,000 low | high Med: $345,000 sqft: 1,843 low | high Med: 2,458 $ / sqft: $109 low | high Med: $140 On site: 105 low | high Med: 18 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74145 |
| Community Name | Southern Plaza B8 15 |
| Listing VS Median (in Southern Plaza B8 15) | |
Price: $200,000 low | high Med: $345,000 sqft: 1,843 low | high Med: 2,458 $ / sqft: $109 low | high Med: $140 On site: 105 low | high Med: 18 | |