This is a must-see! It's well maintained, located in a quiet neighborhood, and features plenty of windows, all replaced with vinyl. This charming 2-bedroom, 2-bathroom home is a great opportunity for first-time buyers looking for comfort, space, and value. One of the standout features is the fully fenced backyardperfect for pets, outdoor gatherings, creating your perfect garden, or simply enjoying your own private space. Even better, there are no neighbors to the left or behind the home, giving you extra privacy and a more open, peaceful feel. You’ll also appreciate the extra storage and parking options, including a detached garage, carport, and a backyard shedideal for keeping things organized without feeling cramped. Located just minutes from the highway and near the center of the city, this home makes commuting and running errands quick and convenient while still offering a comfortable place to come home to. If you’ve been searching for a home that’s move-in ready with room to personalize over time, this one check all the right boxes. It’s a smart, affordable step into homeownership with features that make everyday living easy and enjoyable.
| MLS # | 673542 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 88 |
| Listing Provided By | Keller Williams Signature Partners, LLC | Chi McKanlam |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,545 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Exterior Features | Above Ground Outbuilding(s), Guttering - ALL, Vinyl/Aluminum |
|---|---|
| Lot Features | Standard |
| Parking Features | RV Access/Parking |
|---|
| Property | 869 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67211 |
| School District | SCKMLS |
| Community Name | SUNNYSIDE |
| School District | East |
| Elementary School | Linwood |
| High School | East |
| Listing VS Median (in SUNNYSIDE) | |
Price: $174,900 low | high Med: $92,000 sqft: 1,545 low | high Med: 848 $ / sqft: $113 low | high Med: $109 On site: 88 low | high Med: 29 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67211 |
| School District | SCKMLS |
| Community Name | SUNNYSIDE |
| School District | East |
| Elementary School | Linwood |
| High School | East |
| Listing VS Median (in SUNNYSIDE) | |
Price: $174,900 low | high Med: $92,000 sqft: 1,545 low | high Med: 848 $ / sqft: $113 low | high Med: $109 On site: 88 low | high Med: 29 | |
![]() | $155,000644 S Green StWichita, KS 67211 |